Link Domain Dashboard for University of Missouri Libraries
Published Resources
Publication as of 2021-12-26T22:02:59Z
Summary / Settings
- Data Load
- 2021-12-26 at 22:25
- Data Publication
- 2021-12-26 at 22:25
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Innovative Linked Data
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- Innovative
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-12-26T22:02:59Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 4901769 | 13451916 | 80776721 |
2021-11-26T08:19:44Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 4902035 | 13469259 | 80619940 |
2021-10-26T05:18:06Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 4935689 | 13663483 | 81694517 |
2021-09-26T17:54:31Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 4932683 | 13686661 | 81629166 |
2021-09-01T04:57:12Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5267539 | 13880803 | 82506441 |
2021-07-28T00:59:22Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5274133 | 14100649 | 85035070 |
2021-06-28T20:09:47Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5275623 | 14046291 | 84732520 |
2021-05-26T18:37:17Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5274439 | 14083492 | 84818108 |
2021-04-29T16:52:08Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5268289 | 13999595 | 84528541 |
2021-03-20T20:06:37Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5259930 | 14022393 | 84469015 |
2021-03-05T03:37:14Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5257394 | 13968246 | 84275318 |
2021-01-24T07:51:45Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5269034 | 13980733 | 84151818 |
2020-12-25T16:04:10Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5266360 | 13926700 | 83934808 |
2020-11-21T19:06:32Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5269535 | 13949556 | 83948125 |
2020-10-28T10:15:56Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5266933 | 13889527 | 83606978 |
2020-09-24T18:39:33Z | v7 | 7.0.0 | http://link.library.missouri.edu/ | 11 | 5279849 | 13962783 | 83423663 |
2020-08-24T01:14:56Z | v6.4 | 6.7.0 | http://link.library.missouri.edu/ | 11 | 5295850 | 13713633 | 80393046 |
2020-07-21T13:34:49Z | v6.4 | 6.7.0 | http://link.library.missouri.edu/ | 11 | 5277866 | 13676150 | 79624556 |
2020-06-24T20:22:34Z | v6.4 | 6.7.0 | http://link.library.missouri.edu/ | 11 | 5310744 | 13688802 | 79460396 |
2020-04-19T18:58:54Z | v6.3 | 6.6.1 | http://link.library.missouri.edu/ | 11 | 5865160 | 13722753 | 79203334 |
2020-03-24T08:11:29Z | v6.3 | 6.6.1 | http://link.library.missouri.edu/ | 11 | 5886027 | 13693032 | 79208641 |
2020-02-24T23:02:17Z | v6.3 | 6.6.1 | http://link.library.missouri.edu/ | 11 | 5888999 | 13741954 | 78610479 |
2020-01-28T19:53:40Z | v6.3 | 6.6.1 | http://link.library.missouri.edu/ | 11 | 5891949 | 13744033 | 78470246 |
2020-01-22T05:15:11Z | v6.3 | 6.6.1 | http://link.library.missouri.edu/ | 11 | 5885090 | 13764856 | 78408764 |
2019-11-26T02:12:52Z | v6.3 | 6.5.1 | http://link.library.missouri.edu/ | 11 | 5851605 | 13563067 | 76911303 |
2019-10-03T11:45:28Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5836875 | 13701584 | 78092718 |
2019-08-27T12:13:27Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5836497 | 13649848 | 77919646 |
2019-07-22T23:00:38Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5832807 | 13673854 | 77852397 |
2019-07-01T02:32:40Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5874405 | 13615574 | 77589043 |
2019-05-30T05:56:27Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5874876 | 13656985 | 77665804 |
2019-04-20T07:13:06Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5873220 | 13593724 | 77378678 |
2019-02-19T14:36:01Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5880369 | 10800671 | 63811234 |
2019-01-31T04:51:46Z | v6.3 | 6.4.1 | http://link.library.missouri.edu/ | 11 | 5906267 | 10834313 | 63646630 |
2018-11-16T03:46:46Z | v6.2 | 6.3.3 | http://link.library.missouri.edu/ | 11 | 6020930 | 10767706 | 62920159 |
2018-11-05T23:11:47Z | v6.2 | 6.3.3 | http://link.library.missouri.edu/ | 11 | 6020940 | 10727170 | 62801052 |
2018-08-30T12:34:45Z | v6.2 | 6.2.1 | http://link.library.missouri.edu/ | 18 | 6032335 | 23056901 | 125432141 |
2018-07-23T06:50:13Z | v6 | 6.0.3 | http://link.library.missouri.edu/ | 18 | 5972708 | 23019374 | 122196307 |
2018-06-28T17:20:24Z | v6 | 6.0.3 | http://link.library.missouri.edu/ | 18 | 5978360 | 22998306 | 121976419 |
2018-06-05T11:48:42Z | v6 | 6.0.3 | http://link.library.missouri.edu/ | 18 | 5972874 | 22950803 | 121218077 |
2018-05-31T10:00:04Z | v6 | 6.0.2 | http://link.library.missouri.edu/ | 18 | 5972879 | 22950807 | 121218083 |
2018-05-25T00:49:21Z | v5.1 | 5.0.2 | http://link.library.missouri.edu/ | 18 | 5972022 | 22475256 | 117678264 |
2018-04-21T21:46:44Z | v5.1 | 5.0.2 | http://link.library.missouri.edu/ | 18 | 5963627 | 22447017 | 117683100 |
2018-03-09T03:19:11Z | v5.1 | 5.0.1 | http://link.library.missouri.edu/ | 18 | 4983515 | 19271094 | 101287396 |
2018-02-20T06:30:00Z | v2.7.0 | 4.3.0 | http://link.library.missouri.edu/ | 18 | 4983517 | 19271109 | 49344048 |
2018-01-24T21:43:21Z | v2.7.0 | 4.2.0 | http://link.library.missouri.edu/ | 18 | 6136928 | 22255322 | 56889854 |
2017-12-08T16:04:20Z | v2.7.0 | 4.1.1 | http://link.library.missouri.edu/ | 18 | 6092215 | 21201165 | 53943538 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-12-26T22:02:59Z | 13451916 | 439858 | 0 | 162919 | 2019644 | 748 | 2129 | 10185 | 3252769 | 47 | 0 | 87469 | 219260 | 1394692 | 122514 | 1241334 | 986441 | 9955 | 224013 | 3277716 |
2021-11-26T08:19:44Z | 13469259 | 439814 | 0 | 181397 | 2012139 | 743 | 2131 | 10214 | 3248528 | 47 | 0 | 87517 | 223383 | 1407056 | 122416 | 1240808 | 985712 | 9923 | 223328 | 3273881 |
2021-10-26T05:18:06Z | 13663483 | 452585 | 0 | 163068 | 2040476 | 741 | 2153 | 10232 | 3302255 | 48 | 0 | 87713 | 225847 | 1427800 | 126276 | 1265818 | 999482 | 10114 | 225077 | 3323566 |
2021-09-26T17:54:31Z | 13686661 | 452082 | 0 | 184234 | 2036186 | 735 | 2153 | 10227 | 3298646 | 47 | 0 | 87836 | 230030 | 1439842 | 126143 | 1263767 | 998910 | 10089 | 224861 | 3320635 |
2021-09-01T04:57:12Z | 13880803 | 461737 | 0 | 200056 | 2059617 | 729 | 2149 | 10207 | 3361244 | 48 | 0 | 88232 | 231252 | 1423999 | 128443 | 1282542 | 998719 | 10092 | 226356 | 3395146 |
2021-07-28T00:59:22Z | 14100649 | 462377 | 0 | 222781 | 2110477 | 731 | 2263 | 10317 | 3414925 | 48 | 0 | 88635 | 237409 | 1457335 | 130048 | 1287682 | 1000989 | 10737 | 233664 | 3429988 |
2021-06-28T20:09:47Z | 14046291 | 462252 | 0 | 201024 | 2103523 | 729 | 2268 | 10264 | 3413384 | 47 | 0 | 88309 | 232830 | 1442855 | 129898 | 1287409 | 998590 | 10716 | 232920 | 3429044 |
2021-05-26T18:37:17Z | 14083492 | 462380 | 0 | 222240 | 2097255 | 724 | 2274 | 10272 | 3417519 | 46 | 0 | 88262 | 237084 | 1457070 | 129975 | 1288532 | 995921 | 10709 | 232065 | 3430934 |
2021-04-29T16:52:08Z | 13999595 | 460034 | 0 | 200021 | 2088673 | 722 | 2261 | 10203 | 3411042 | 47 | 0 | 87793 | 231235 | 1437187 | 129088 | 1283376 | 993549 | 10642 | 230794 | 3422687 |
2021-03-20T20:06:37Z | 14022393 | 462022 | 0 | 222288 | 2085996 | 696 | 2258 | 10230 | 3396984 | 48 | 0 | 86644 | 236552 | 1455472 | 129750 | 1286321 | 994243 | 10666 | 231096 | 3410876 |
2021-03-05T03:37:14Z | 13968246 | 461643 | 0 | 200408 | 2082763 | 695 | 2255 | 10176 | 3394293 | 48 | 0 | 86369 | 231901 | 1440009 | 129488 | 1285224 | 992932 | 10656 | 230596 | 3408544 |
2021-01-24T07:51:45Z | 13980733 | 461404 | 0 | 221973 | 2077644 | 665 | 2258 | 10184 | 3386237 | 50 | 0 | 86509 | 236242 | 1449288 | 129416 | 1283396 | 991435 | 10644 | 230693 | 3402442 |
2020-12-25T16:04:10Z | 13926700 | 460921 | 0 | 199971 | 2074872 | 653 | 2254 | 10114 | 3384053 | 48 | 0 | 86229 | 231387 | 1433423 | 129160 | 1282293 | 989707 | 10636 | 230565 | 3400178 |
2020-11-21T19:06:32Z | 13949556 | 460855 | 0 | 221495 | 2072370 | 649 | 2257 | 10147 | 3381481 | 48 | 0 | 86698 | 235798 | 1443904 | 129176 | 1281620 | 985201 | 10631 | 230756 | 3396232 |
2020-10-28T10:15:56Z | 13889527 | 460474 | 0 | 199483 | 2066992 | 647 | 2253 | 10085 | 3377606 | 50 | 0 | 86340 | 231027 | 1428395 | 128980 | 1280316 | 982889 | 10591 | 230038 | 3393112 |
2020-09-24T18:39:33Z | 13962783 | 460687 | 0 | 220720 | 2063226 | 636 | 2255 | 10096 | 3393567 | 49 | 0 | 88481 | 235511 | 1445293 | 128957 | 1280624 | 980602 | 10567 | 230427 | 3410837 |
2020-08-24T01:14:56Z | 13713633 | 456463 | 0 | 195572 | 2017454 | 471 | 2230 | 9946 | 3348729 | 51 | 0 | 87820 | 224887 | 1415153 | 127808 | 1265505 | 962091 | 10251 | 225440 | 3363506 |
2020-07-21T13:34:49Z | 13676150 | 455949 | 0 | 216453 | 2008644 | 466 | 2236 | 9934 | 3316443 | 49 | 0 | 87883 | 228986 | 1421517 | 127648 | 1261768 | 960094 | 10231 | 224849 | 3342742 |
2020-06-24T20:22:34Z | 13688802 | 458828 | 0 | 193424 | 2000742 | 463 | 2224 | 9865 | 3342460 | 50 | 0 | 87653 | 223899 | 1409953 | 127462 | 1267585 | 958282 | 10188 | 223872 | 3371593 |
2020-04-19T18:58:54Z | 13722753 | 456595 | 0 | 212716 | 1988193 | 455 | 2225 | 9880 | 3358221 | 50 | 0 | 88982 | 228211 | 1413616 | 126682 | 1263123 | 953977 | 10087 | 222567 | 3386922 |
2020-03-24T08:11:29Z | 13693032 | 456093 | 0 | 187458 | 1981896 | 455 | 2214 | 9821 | 3369574 | 52 | 0 | 88980 | 222854 | 1401353 | 126478 | 1263508 | 954565 | 10073 | 222222 | 3395175 |
2020-02-24T23:02:17Z | 13741954 | 456544 | 0 | 210585 | 1981029 | 449 | 2160 | 9830 | 3369744 | 49 | 0 | 89085 | 227664 | 1420062 | 126629 | 1263654 | 953815 | 9913 | 221627 | 3398850 |
2020-01-28T19:53:40Z | 13744033 | 457364 | 0 | 188921 | 1978103 | 443 | 2148 | 9747 | 3391032 | 51 | 0 | 89075 | 225213 | 1410399 | 126432 | 1264531 | 950163 | 9922 | 221744 | 3418470 |
2020-01-22T05:15:11Z | 13764856 | 456450 | 0 | 210946 | 1974122 | 441 | 2156 | 9776 | 3385024 | 51 | 0 | 88930 | 229943 | 1423795 | 126520 | 1262019 | 949381 | 9892 | 221846 | 3413290 |
2019-11-26T02:12:52Z | 13563067 | 451470 | 0 | 180746 | 1959442 | 431 | 2138 | 9589 | 3340753 | 51 | 0 | 77111 | 221434 | 1397170 | 125621 | 1250285 | 945944 | 9718 | 220484 | 3370422 |
2019-10-03T11:45:28Z | 13701584 | 453694 | 0 | 207559 | 1987873 | 431 | 2187 | 9522 | 3366721 | 49 | 248 | 72232 | 227315 | 1427686 | 126688 | 1260665 | 937253 | 9301 | 222521 | 3389639 |
2019-08-27T12:13:27Z | 13649848 | 453289 | 0 | 182129 | 1986775 | 425 | 2175 | 9433 | 3366018 | 47 | 248 | 71934 | 222115 | 1411472 | 126427 | 1260497 | 936937 | 9283 | 221843 | 3388801 |
2019-07-22T23:00:38Z | 13673854 | 453286 | 0 | 206413 | 1979698 | 422 | 2185 | 9469 | 3361453 | 49 | 248 | 72145 | 226920 | 1424285 | 126539 | 1259367 | 934885 | 9275 | 222140 | 3385075 |
2019-07-01T02:32:40Z | 13615574 | 452933 | 0 | 180633 | 1977304 | 419 | 2173 | 9382 | 3358259 | 48 | 244 | 71233 | 221635 | 1408066 | 126309 | 1259229 | 934450 | 9257 | 221234 | 3382766 |
2019-05-30T05:56:27Z | 13656985 | 453257 | 0 | 205887 | 1975055 | 414 | 2185 | 9425 | 3357156 | 49 | 241 | 71488 | 226611 | 1422783 | 126558 | 1258945 | 934188 | 9253 | 221482 | 3382008 |
2019-04-20T07:13:06Z | 13593724 | 452384 | 0 | 180077 | 1971138 | 403 | 2172 | 9332 | 3354045 | 48 | 249 | 71188 | 221281 | 1405518 | 126224 | 1257705 | 933190 | 9237 | 220604 | 3378929 |
2019-02-19T14:36:01Z | 10800671 | 335614 | 0 | 155152 | 1736075 | 394 | 1501 | 8253 | 2635937 | 50 | 251 | 61306 | 183346 | 1169441 | 105932 | 926195 | 652087 | 8558 | 207755 | 2612824 |
2019-01-31T04:51:46Z | 10834313 | 336207 | 0 | 174215 | 1732582 | 392 | 1505 | 8303 | 2633535 | 50 | 253 | 61490 | 187515 | 1185007 | 106153 | 926126 | 651522 | 8531 | 208362 | 2612565 |
2018-11-16T03:46:46Z | 10767706 | 334455 | 0 | 167147 | 1719792 | 379 | 1495 | 8213 | 2617927 | 47 | 227 | 62260 | 186308 | 1181647 | 105670 | 920649 | 648147 | 8537 | 206836 | 2597970 |
2018-11-05T23:11:47Z | 10727170 | 334088 | 0 | 147495 | 1719792 | 379 | 1480 | 8151 | 2617927 | 46 | 237 | 62030 | 182353 | 1166421 | 105404 | 920648 | 648071 | 8530 | 206315 | 2597803 |
2018-08-30T12:34:45Z | 23056901 | 794032 | 0 | 340269 | 2614509 | 762 | 10052 | 11133 | 6175456 | 50 | 289 | 95043 | 361874 | 2243224 | 170922 | 2226493 | 1234224 | 11051 | 311673 | 6455845 |
2018-07-23T06:50:13Z | 23019374 | 793392 | 0 | 331810 | 2580067 | 756 | 9751 | 11017 | 6072762 | 50 | 297 | 95717 | 355620 | 2234968 | 169310 | 2218886 | 1232296 | 10478 | 303971 | 6598226 |
2018-06-28T17:20:24Z | 22998306 | 792610 | 0 | 330629 | 2577744 | 752 | 9753 | 11013 | 6076747 | 50 | 284 | 95633 | 352732 | 2220150 | 169281 | 2215017 | 1229545 | 10450 | 304465 | 6601451 |
2018-06-05T11:48:42Z | 22950803 | 791595 | 0 | 332200 | 2564155 | 748 | 9768 | 10992 | 6050754 | 50 | 281 | 94923 | 352965 | 2225065 | 168796 | 2215223 | 1223673 | 10432 | 303456 | 6595727 |
2018-05-31T10:00:04Z | 22950807 | 791595 | 0 | 332200 | 2564155 | 748 | 9768 | 10992 | 6050754 | 49 | 286 | 94923 | 352965 | 2225065 | 168796 | 2215223 | 1223673 | 10432 | 303456 | 6595727 |
2018-05-25T00:49:21Z | 22475256 | 769780 | 0 | 327995 | 2479349 | 735 | 7020 | 10849 | 5963442 | 54 | 290 | 94387 | 330687 | 2170232 | 161436 | 2161499 | 1210309 | 6297 | 282171 | 6498724 |
2018-04-21T21:46:44Z | 22447017 | 769541 | 0 | 325988 | 2478167 | 728 | 6991 | 10838 | 5959131 | 54 | 300 | 93191 | 332737 | 2161059 | 161558 | 2158921 | 1211545 | 6289 | 280104 | 6489875 |
2018-03-09T03:19:11Z | 19271094 | 700568 | 0 | 287712 | 2169139 | 379 | 6678 | 10090 | 4929114 | 0 | 0 | 87891 | 308742 | 1857509 | 149037 | 1928250 | 1141277 | 5971 | 206211 | 5482526 |
2018-02-20T06:30:00Z | 19271109 | 700568 | 0 | 287712 | 2169143 | 379 | 6678 | 10091 | 4929116 | 0 | 0 | 87891 | 308742 | 1857510 | 149037 | 1928252 | 1141278 | 5971 | 206212 | 5482529 |
2018-01-24T21:43:21Z | 22255322 | 769707 | 0 | 325889 | 2441994 | 718 | 8992 | 10797 | 5880359 | 0 | 0 | 92978 | 332329 | 2152406 | 162726 | 2158194 | 1212333 | 6289 | 280253 | 6419358 |
2017-12-08T16:04:20Z | 21201165 | 734578 | 0 | 316931 | 2332746 | 565 | 8733 | 10439 | 5595334 | 0 | 0 | 90129 | 315580 | 2074292 | 155371 | 2046582 | 1148924 | 6031 | 280272 | 6084658 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-12-26T22:02:59Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-11-26T08:19:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-10-26T05:18:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-26T17:54:31Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-09-01T04:57:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-07-28T00:59:22Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-06-28T20:09:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-05-26T18:37:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-04-29T16:52:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-20T20:06:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-03-05T03:37:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-24T07:51:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T16:04:10Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-21T19:06:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-28T10:15:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-24T18:39:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-24T01:14:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-21T13:34:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-24T20:22:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-19T18:58:54Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-24T08:11:29Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-24T23:02:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-28T19:53:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-22T05:15:11Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-11-26T02:12:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-10-03T11:45:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-08-27T12:13:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-22T23:00:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-07-01T02:32:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-05-30T05:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-04-20T07:13:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-02-19T14:36:01Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-31T04:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-16T03:46:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-05T23:11:47Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-30T12:34:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-23T06:50:13Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-28T17:20:24Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-05T11:48:42Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-05-31T10:00:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
